Free to start. Pay when you scale. No surprises.
| Feature | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| Core | ||||
| Pipelines & agents | Unlimited | Unlimited | Unlimited | Unlimited |
| Agent runs / month | Self-hosted | 10,000 | 50,000 | Custom |
| Retry & timeout handling | ✓ | ✓ | ✓ | ✓ |
| Persistent state (Redis / SQLite) | ✓ | ✓ | ✓ | ✓ |
| All LLM providers | ✓ | ✓ | ✓ | ✓ |
| Hosting & Deploy | ||||
| Self-hosted | ✓ | ✓ | ✓ | ✓ |
| Managed cloud (noodles.cloud) | — | ✓ | ✓ | ✓ |
| On-prem / air-gapped | — | — | — | ✓ |
| Observability | ||||
| Structured traces & logs | ✓ | ✓ | ✓ | ✓ |
| Hosted observability dashboard | — | ✓ | ✓ | ✓ |
| Audit logs | — | — | ✓ | ✓ |
| Team & Security | ||||
| Team members | 1 | 3 | Unlimited | Unlimited |
| SSO / SAML | — | — | ✓ | ✓ |
| SLA | — | — | 99.9% | Custom |
| Support | ||||
| Community (Discord) | ✓ | ✓ | ✓ | ✓ |
| Email support | — | ✓ | ✓ | ✓ |
| Priority + dedicated | — | — | ✓ | ✓ |
No credit card. No vendor lock-in. Just agents that ship.